Comparison hub
Every launch monitor, side by side
Filter by tracking method, portability, budget and simulator software. Click a column header to sort.
Method
Works with
| Accuracy method | Portable | GS / E6 / AG | Buy | ||||
|---|---|---|---|---|---|---|---|
| Bushnell Launch Pro | $3,999 | Camera | Yes | 10 ft | GSE6AG | 9.0 | Check price |
| FlightScope Mevo+ (2023) | $2,299 | Radar | Yes | 16 ft | GSE6AG | 8.9 | Check price |
| SkyTrak SkyTrak+ | $2,995 | Hybrid | Yes | 10 ft | GSE6AG | 8.5 | Check price |
| Garmin Approach R10 | $599 | Radar | Yes | 15 ft | GSE6AG | 8.4 | Check price |
| Uneekor EYE MINI LITE | $2,999 | Camera | Yes | 10 ft | GSE6AG | 8.3 | Check price |
| Rapsodo MLM2PRO | $699 | Hybrid | Yes | 13 ft | GSE6AG | 8.2 | Check price |
Prices are approximate list prices and may change — click "Check price" for the current price.